Back and Sides | Laminated Mahogany |
---|---|
Top | Solid Sitka Spruce |
Neck | Mahogany |
Fingerboard | Pau Ferro |
Fingerboard Radius | 16" (406.4 mm) |
Nut Width | 1.6875" (42.8625 mm) |
Nut Type | Bone |
Frets | 20 |
Machine Head Ratio | 18:1 |
Bridge and Tailpiece | Pau Ferro |
Controls | 1x Tone, 1X Volume |
Bridge Electronics | Fishman Sonitone |
H.D.R | Not Included |
Color | Natural |
Finish | Semi Gloss |
String Set | A6 LT |
String Gauges | .012 .016 .024 .032 .042 .053 |
Case | included (gig bag) |
Designed in | Canada |
Made in | China |
Arth and Lutherie – Americana Natural EQ
Back and Sides | Laminated Mahogany |
---|---|
Top | Solid Sitka Spruce |
Neck | Mahogany |
Fingerboard | Pau Ferro |
Fingerboard Radius | 16" (406.4 mm) |
Nut Width | 1.6875" (42.8625 mm) |
Nut Type | Bone |
Frets | 20 |
Machine Head Ratio | 18:1 |
Bridge and Tailpiece | Pau Ferro |
Controls | 1x Tone, 1X Volume |
Bridge Electronics | Fishman Sonitone |
H.D.R | Not Included |
Color | Natural |
Finish | Semi Gloss |
String Set | A6 LT |
String Gauges | .012 .016 .024 .032 .042 .053 |
Case | included (gig bag) |
Designed in | Canada |
Made in | China |
Arth and Lutherie – Legacy Natural EQ
Arth and Lutherie Roadhouse Natural EQ
Back and Sides | Laminated Mahogany |
---|---|
Top | Solid Sitka Spruce |
Neck | Mahogany |
Fingerboard | Pau Ferro |
Fingerboard Radius | 16" (406.4 mm) |
Nut Width | 1.6875" (42.8625 mm) |
Nut Type | Bone |
Frets | 18 |
Machine Head Ratio | 18:1 |
Bridge and Tailpiece | Pau Ferro |
Controls | 1x Tone, 1X Volume |
Bridge Electronics | Fishman Sonitone |
H.D.R | Not Included |
Color | Natural |
Finish | Semi Gloss |
String Set | A6 LT |
String Gauges | .012 .016 .024 .032 .042 .053 |
Case | included (gig bag) |
Designed in | Canada |
Made in | China |